FINAL
All-Time Player Records
Per-game categories require a minimum of 20 games played. Rankings hold their all-time position even when searching.
Most Games Played
| Rank | Player | GP | Value |
|---|---|---|---|
| 1 | Paul Pimento | 355 | 355 |
| 2 | Tony Kramreither | 354 | 354 |
| 3 | Paddy Lloyd | 353 | 353 |
All-Time Points
| Rank | Player | GP | P |
|---|---|---|---|
| 1 | Carl Weichel | 351 | 696 |
| 2 | Tony Kramreither | 354 | 602 |
| 3 | Mark Knott | 266 | 574 |
All-Time Goals
| Rank | Player | GP | G |
|---|---|---|---|
| 1 | Tony Kramreither | 354 | 295 |
| 2 | Mark Knott | 266 | 291 |
| 3 | Steve Pinnock | 335 | 290 |
All-Time Assists
| Rank | Player | GP | A |
|---|---|---|---|
| 1 | Carl Weichel | 351 | 481 |
| 2 | Reinhart Kramreither | 268 | 329 |
| 3 | Tony Kramreither | 354 | 307 |
All-Time Penalty Minutes
| Rank | Player | GP | PIM |
|---|---|---|---|
| 1 | Darryl Worsley | 277 | 395 |
| 2 | Steve Pinnock | 335 | 380 |
| 3 | Chris McConvey | 250 | 377 |
Points Per Game
| Rank | Player | GP | PPG |
|---|---|---|---|
| 1 | Bill Begley | 83 | 2.51 |
| 2 | Mark Knott | 266 | 2.16 |
| 3 | Chris Ingham | 109 | 2.13 |
Goals Per Game
| Rank | Player | GP | GPG |
|---|---|---|---|
| 1 | Bill Begley | 83 | 1.80 |
| 2 | Chris Ingham | 109 | 1.20 |
| 3 | Don Mcgregor | 44 | 1.18 |
Assists Per Game
| Rank | Player | GP | APG |
|---|---|---|---|
| 1 | Carl Weichel | 351 | 1.37 |
| 2 | Reinhart Kramreither | 268 | 1.23 |
| 3 | Mike Kurnik | 72 | 1.18 |
Penalty Minutes Per Game
| Rank | Player | GP | PMPG |
|---|---|---|---|
| 1 | Chris McConvey | 250 | 1.51 |
| 2 | Bruce Elliot | 21 | 1.43 |
| 3 | Darryl Worsley | 277 | 1.43 |